CHEMISTRY INDIVIDUAL PRICING
BASECOAT 812-E
PACKAGE | # OF UNITS | TOTAL COST |
5 | 4 qt | $324.00 |
15 | 12 qt | $874.80 |
30 | 24 qt | $1,652.40 |
HARDENER 812
PACKAGE | # OF UNITS | TOTAL COST |
5 | (2) 8 oz | $180.00 |
15 | (6) 8 oz | $486.00 |
30 | (12) 8 oz | $918.00 |
THINNER 812
PACKAGE | # OF UNITS | TOTAL COST |
5 | 2 pt | $96.00 |
15 | 6 pt | $259.20 |
30 | 12 pt | $489.60 |
PRODUCT A
PACKAGE | # OF UNITS | TOTAL COST |
5 | (2) 10 oz | $50.00 |
15 | (6) 10 oz | $127.00 |
30 | (12) 10 oz | $240.00 |
PRODUCT B
PACKAGE | # OF UNITS | TOTAL COST |
5 | (2) 10 oz | $610.00 |
15 | (6) 10 oz | $1,555.00 |
30 | (12) 10 oz | $2,949.00 |
PRODUCT B2 CLARIFIER
PACKAGE | # OF UNITS | TOTAL COST |
5 | (2) 10 oz | $10.00 |
15 | (6) 10 oz | $30.00 |
30 | (12) 10 oz | $60.00 |
PRODUCT C1 / C2
PACKAGE | # OF UNITS | TOTAL COST |
5 | (1) 10 oz each | $10.00 |
15 | (3) 10 oz each | $30.00 |
30 | (6) 10 oz each | $60.00 |
TOPCOAT 311
PACKAGE | # OF UNITS | TOTAL COST |
5 | 4 qt | $324.00 |
15 | 12 qt | $874.80 |
30 | 24 qt | $1,652.40 |
HARDENER 311
PACKAGE | # OF UNITS | TOTAL COST |
5 | 3 pt | $180.00 |
15 | 9 pt | $486.00 |
30 | 18 pt | $918.00 |
THINNER 311
PACKAGE | # OF UNITS | TOTAL COST |
5 | 3 pt | $96.00 |
15 | 9 pt | $259.20 |
30 | 18 pt | $489.60 |
TOPCOAT 211-MAX
PACKAGE | # OF UNITS | TOTAL COST |
5 | 4 qt | $351.00 |
15 | 12 qt | $947.70 |
30 | 24 qt | $1,790.10 |
HARDENER 211-MAX
PACKAGE | # OF UNITS | TOTAL COST |
5 | 4 pt | $195.00 |
15 | 12 pt | $526.50 |
30 | 24 pt | $994.50 |
THINNER 211-MAX
PACKAGE | # OF UNITS | TOTAL COST |
5 | 4 pt | $104.00 |
15 | 12 pt | $280.80 |
30 | 24 pt | $530.40 |